ULTRA Products by Boyut – exclusive European distribution by cromox®
The cromox® stainless steel chain is designed for anchoring systems in which clean running and consistent handling matter during deployment and retrieval. The chain is running fluently when paying out and coming back in, supporting controlled operation on board. The breaking load is higher than comparable galvanized chains.

AISI 316L, measures acc. to DIN 766 and ISO 4565, tested, calibrated, bright polished
| Type | Norm | Dimensions (mm) | Weight (kg, approx.) | Safe working load (kN) | Breaking force (kN) | |||
|---|---|---|---|---|---|---|---|---|
| d | t | b1 min. | b2 min. | |||||
| CDK-6 | DIN 766 | 6 | 18,5 | 7,2 | 20,8 | 0,78 | 18,75 | 37,5 |
| CDK-8 | DIN 766 | 8 | 24,0 | 9,6 | 27,2 | 1,40 | 31,50 | 63,0 |
| CDK-10 | DIN 766 | 10 | 28,0 | 12,0 | 36,0 | 2,22 | 50,00 | 100,0 |
| CDK-13 | DIN 766 | 13 | 36,0 | 15,6 | 47,0 | 3,75 | 83,50 | 167,0 |
| CDK-14 | DIN 766 | 14 | 41,0 | 16,8 | 50,0 | 4,38 | 92,50 | 185,0 |
| CDK-16 | DIN 766 | 16 | 45,0 | 19,2 | 58,0 | 6,00 | 120,00 | 240,0 |
| CIA-6 | ISO 4565 | 6 | 18,0 | 8,1 | 21,6 | 0,80 | 18,75 | 37,5 |
| CIA-8 | ISO 4565 | 8 | 24,0 | 10,8 | 28,8 | 1,40 | 31,50 | 63,0 |
| CIA-10 | ISO 4565 | 10 | 30,0 | 13,5 | 36,0 | 2,29 | 50,00 | 100,0 |
| CIA-12 | ISO 4565 | 12 | 36,0 | 16,2 | 43,2 | 3,20 | 71,25 | 142,5 |

AISI 318LN Duplex, measures acc. to DIN 766, ISO 4565 and AS 2321, tested, calibrated, bright polished
| Type | Norm | Dimensions (mm) | Weight (kg, approx.) | Safe working load (kN) | Breaking force (kN) | |||
|---|---|---|---|---|---|---|---|---|
| d | t | b1 min. | b2 min. | |||||
| CXA-5 | DIN 766 | 5 | 18,5 | 6,0 | 17,0 | 0,50 | 12,60 | 25,2 |
| CXA-6 | DIN 766 | 6 | 18,5 | 7,2 | 20,8 | 0,78 | 19,25 | 38,5 |
| CXA-8 | DIN 766 | 8 | 24,0 | 9,6 | 27,2 | 1,38 | 33,00 | 66,0 |
| CXA-10 | DIN 766 | 10 | 28,0 | 12,0 | 36,0 | 2,22 | 52,00 | 104,0 |
| CXA-13 | DIN 766 | 13 | 36,0 | 15,6 | 47,0 | 3,75 | 88,50 | 177,0 |
| CXA-14 | DIN 766 | 14 | 41,0 | 16,8 | 50,0 | 4,32 | 97,50 | 195,0 |
| CXA-16 | DIN 766 | 16 | 45,0 | 19,2 | 58,0 | 5,80 | 132,50 | 265,0 |
| CXA-18 | DIN 766 | 18 | 50,0 | 21,6 | 65,0 | 7,50 | 170,00 | 340,0 |
| CXA-22 | DIN 766 | 22 | 64,0 | 27,6 | 83,0 | 11,00 | 225,00 | 450,0 |
| CXA-26 | DIN 766 | 26 | 73,0 | 31,2 | 94,0 | 15,00 | 320,00 | 640,0 |
| CXI-5 | ISO 4565 | 5 | 15,0 | 6,7 | 18,0 | 0,54 | 12,60 | 25,0 |
| CXI-6 | ISO 4565 | 6 | 18,0 | 8,1 | 21,6 | 0,80 | 19,25 | 38,5 |
| CXI-8 | ISO 4565 | 8 | 24,0 | 10,8 | 28,8 | 1,38 | 33,00 | 66,0 |
| CXI-10 | ISO 4565 | 10 | 30,0 | 13,5 | 36,0 | 2,29 | 52,00 | 104,0 |
| CXI-12 | ISO 4565 | 12 | 36,0 | 16,2 | 43,2 | 3,20 | 80,00 | 160,0 |
| CXI-16 | ISO 4565 | 16 | 48,0 | 20,8 | 54,9 | 5,70 | 132,50 | 265,0 |
| CXP-6 | AS 2321 | 6 | 18,8 | 7,2 | 21,6 | 0,78 | 19,25 | 37,5 |
| CXP-8 | AS 2321 | 8 | 23,8 | 9,6 | 27,0 | 1,38 | 33,00 | 63,0 |
| CXP-10 | AS 2321 | 10 | 29,8 | 13,0 | 37,0 | 2,29 | 52,00 | 100,0 |
| CXP-13 | AS 2321 | 13 | 38,0 | 15,6 | 43,0 | 3,80 | 88,50 | 167,0 |
| CXP-16 | AS 2321 | 16 | 47,8 | 19,2 | 54,9 | 5,62 | 132,50 | 265,0 |

AISI 318LN Duplex, USA G4 Standard, tested, calibrated, bright polished
| Type | Dimensions (mm) | Weight (kg, approx.) | Safe working load (kN) | Breaking force (kN) | |||
|---|---|---|---|---|---|---|---|
| d | t | b1 min. | b2 min. | ||||
| CXUS-1/4″ | 7,1 | 21,3 | 9,7 | 25,2 | 1,10 | 25,0 | 50,0 |
| CXUS-5/16″ | 9,0 | 26,2 | 11,7 | 31,6 | 1,78 | 40,0 | 80,0 |
| CXUS-3/8″ | 10,0 | 31,0 | 14,0 | 36,0 | 2,14 | 50,0 | 100,0 |
| CXUS-1/2″ | 13,0 | 40,4 | 22,1 | 51,0 | 3,79 | 83,5 | 167,0 |
| CXUS-5/8″ | 16,0 | 45,5 | 21,7 | 57,0 | 5,70 | 120,0 | 240,0 |
| CXUS-1″ | 26,0 | 78,5 | 36,0 | 93,0 | 15,20 | 300,0 | 600,0 |

AISI F255 Superduplex, measures acc. to DIN 766, tested, calibrated, bright polished
| Type | Dimensions (mm) | Weight (kg, approx.) | Safe working load (kN) | Breaking force (kN) | |||
|---|---|---|---|---|---|---|---|
| d | t | b1 min. | b2 min. | ||||
| CSX-8 | 8 | 24 | 9,6 | 27,2 | 1,35 | 40,0 | 80,0 |
| CSX-10 | 10 | 28 | 12,0 | 36,0 | 2,30 | 62,5 | 125,0 |
| Material | Grade | Breaking force at 8 mm chain thickness (optimum value) (kN) | PREN | CPT (°C) |
|---|---|---|---|---|
| AISI 316L | 60 | 63 | 23,10 - 28,50 | 24 - 27,5 |
| AISI 318LN Duplex | 60+ | 66 | 30,85 - 38,07 | 27,5 - 34,5 |
| AISI F255 Superduplex | 70+ | 80 | 37,00 - 44,00 | > 70 |
AISI 318LN Duplex, measures acc. to ISO 1704, tested, calibrated, bright polished
| Type | Dimensions (mm) | Weight (kg, approx.) | Safe working load (kN) | Breaking force (kN) | ||
|---|---|---|---|---|---|---|
| d | t | b | ||||
| CXSL-16 | 16 | 64 | 57,6 | 6,60 | 132,50 | 265,0 |
| CXSL-19 | 19 | 76 | 68,4 | 8,50 | 178,00 | 357,0 |
| CXSL-22 | 22 | 88 | 79,2 | 12,60 | 225,00 | 450,0 |
| CXSL-26 | 26 | 104 | 93,6 | 17,20 | 320,00 | 640,0 |
Further variants (grades, materials, sizes) are available upon request.

15% surcharge for bundles less than 20 m, 10% surcharge less than 50 m, optional surface treatment: electropolishing (price on request, not discountable)
cromox® stainless-steel chain is engineered for marine anchoring and long-term exposure to seawater. To maintain corrosion resistance, the chain should be kept clean so its protective passive surface layer can regenerate properly. As a simple routine, rinse the chain with fresh water after use, especially when it has been sitting in areas with persistent seawater contact such as the bottom of the chain locker.